Staple Tee measurements
Our standard tees, including Homestead.
| Size | Body width | Body length |
|---|---|---|
| XS | 43 | 68 |
| S | 47 | 71 |
| M | 52 | 75 |
| L | 56.5 | 78.5 |
| XL | 61 | 82 |
| 2XL | 64 | 83.5 |
| 3XL | 68 | 85 |
| 4XL | 75 | 87 |
| 5XL | 80 | 89 |
Flat garment measurements, not your body-chest circumference. Measurements can vary within 2.5 cm, within the supplier’s tolerance. Inch values are converted and rounded. Only sizes offered on each product page are available to buy.
Tees with this fit
Swipe to see more






